Pakgen Power Limited’s financial results for the 3rd quarter ended September 30, 2011 (Un-Audited)
Karachi: We have to inform you that the Board of Directors of Pakgen Power Limited (PGPL) (formerly AES Pak Gen Company Limited) in their meeting held on Tuesday the 18th of October, 2011, at 02:30 P. M. at 1-B. Aziz Avenue Canal Bank, Gulberg-V, Lahore, recommended the following:
(i) Cash Dividend Nil And/ Or
(ii) Bonus Shares Nil And/ Or
(iii) Right Shares Nil And/ Or
(iv) Any Other Entitlement Nil And/ Or
(v) Any Other Price-Sensitive Information Nil
The profit and loss account of the Company are as follows: -
|
(Rupees in Thousand) |
||||
|
Period Ended |
Quarter Ended |
|||
|
30 September |
30 September |
30 September |
30 September | |
|
2010 |
2011 |
2010 |
2011 | |
| Revenue | 23,567,474 | 16,946,221 | 10,136,774 | 2,899,210 |
| Cost of sales | (21,750,310) | (14,782,372) | (9,822,099) | (2,542,880) |
| ———- | ———- | ———- | ——— | |
| Gross profit | 1,807,164 | 2,163,849 | 314,678 | 356,330 |
| Administrative expenses | (114,614) | (192,008) | (46,472) | (31,620) |
| Other operating expenses | (31,411) | (161,734) | (13,449) | (4,700) |
| ———- | ———- | ———- | ——— | |
| 1,661,139 | 1,810,107 | 250,764 | 320,010 | |
| Other operating income | 47,268 | 76,636 | 11,807 | 66,975 |
| ———- | ———- | ———- | ——— | |
| Profit from operations | 1,708,407 | 1,886,742 | 262,261 | 386,985 |
| Finance cost | (531,619) | (829,677) | (206,004) | (136,037) |
| ———- | ———- | ———- | ——— | |
| Profit before taxation | 1,176,788 | 1,057,065 | 56,287 | 250,948 |
| Taxation | (15,591) | (5,094) | (2,380) | (1,473) |
| ———- | ———- | ———- | ——— | |
| Profit after taxation | 1,161,197 | 1,051,971 | 53,877 | 249,475 |
| Other comprehensive income | - | - | - | - |
| ———- | ———- | ———- | ——— | |
| Total comprehensive income | ||||
| For the Period | 1,161,197 | 1,051,971 | 53,877 | 249,475 |
| ———- | ———- | ———- | ——— | |
| Earnings per share – basic and
diluted (Rupees) |
3.12 | 2.83 | 0.14 | 0.67 |
For more information, contact:
Khalid Mahmood Chohan
Company Secretary
Pakgen Power Limited
1. B, Aziz Avenue, Canal Bank,
Gulberg V, Lahore
Tel: +92-42-35717000-98
Fax: +92-42-35717239
E-mail: pakgen@lalpir.com
Web: www.pakgenpower.com

WHY PAK GEN SHARE IS GOING DOWN AND DOWN AS COM PAIR THE KAPCO OR HUBCO.
PLEASE CAN YOU TELL????
REGARDS