Karachi, September 04, 2015 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FERTILIZER
AHCL Arif Habib Corp 334000 51.36 51.65 51.65 49.30 50.15 -1.21
DAWH Dawood Hercules SPO 417400 134.05 134.90 134.99 127.35 130.68 -3.37
EFERT Engro Fert. SPOT 1129500 98.62 98.10 99.25 96.00 97.69 -0.93
ENGRO Engro Corp 2398500 327.93 327.99 329.24 314.00 318.70 -9.23
FATIMA Fatima Fert. 116500 50.24 50.00 50.00 48.90 49.14 -1.10
FFBL Fauji Fert Bin SPOT 5207000 62.20 62.01 62.74 59.90 61.54 -0.66
FFC Fauji Fert. 712800 135.29 135.40 135.98 131.00 133.97 -1.32
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk