• General
  • Industry
  • Government & Politics
  • Other Language
  • Press Release
  • Home
  • Submit News
  • Contact Us
  • About Us
Pakistan Newswire
Menu
  • General
  • Industry
  • Government & Politics
  • Other Language
  • Press Release
 › General › Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 21-11-2014

Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 21-11-2014

Web Desk November 21, 2014     No Comment     General

Karachi, November 21, 2014 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AHCL-CDEC AHCL-CDEC 0 23.48 0.00 0.00 0.00 23.51 0.03
AHCL-CJAN AHCL-CJAN 0 23.78 0.00 0.00 0.00 23.82 0.04
AHCL-CNOV AHCL-CNOV 0 23.23 0.00 0.00 0.00 23.26 0.03
AHCL-NOV AHCL-NOV 1 23.25 23.40 23.40 23.40 23.40 0.15
AICL-CDEC AICL-CDEC 0 47.66 0.00 0.00 0.00 48.30 0.64
AICL-CJAN AICL-CJAN 0 48.28 0.00 0.00 0.00 48.93 0.65
AICL-CNOV AICL-CNOV 0 47.16 0.00 0.00 0.00 47.79 0.63
AICL-NOV AICL-NOV 692 47.24 47.45 47.95 47.45 47.81 0.57
AKBL-CDEC AKBL-CDEC 0 22.30 0.00 0.00 0.00 22.25 -0.05
AKBL-CJAN AKBL-CJAN 0 22.59 0.00 0.00 0.00 22.55 -0.04
AKBL-CNOV AKBL-CNOV 0 22.07 0.00 0.00 0.00 22.02 -0.05
AKBL-NOV AKBL-NOV 99 22.11 22.15 22.15 22.10 22.14 0.03
ATRL-CDEC ATRL-CDEC 0 196.71 0.00 0.00 0.00 198.47 1.76
ATRL-CJAN ATRL-CJAN 0 199.27 0.00 0.00 0.00 201.07 1.80
ATRL-CNOV ATRL-CNOV 0 194.65 0.00 0.00 0.00 196.39 1.74
ATRL-NOV ATRL-NOV 333 194.65 195.49 198.50 195.05 196.33 1.68
BAFL-CDEC BAFL-CDEC 0 31.21 0.00 0.00 0.00 31.41 0.20
BAFL-CJAN BAFL-CJAN 0 31.61 0.00 0.00 0.00 31.82 0.21
BAFL-CNOV BAFL-CNOV 0 30.88 0.00 0.00 0.00 31.08 0.20
BAFL-NOV BAFL-NOV 78 31.09 31.10 31.20 31.00 31.03 -0.06
BAHL-CDEC BAHL-CDEC 0 49.04 0.00 0.00 0.00 48.94 -0.10
BAHL-CJAN BAHL-CJAN 0 49.68 0.00 0.00 0.00 49.59 -0.09
BAHL-CNOV BAHL-CNOV 0 48.53 0.00 0.00 0.00 48.43 -0.10
BAHL-NOV BAHL-NOV 49 48.55 48.50 48.50 46.25 48.50 -0.05
BOP-CDEC BOP-CDEC 0 8.40 0.00 0.00 0.00 8.39 -0.01
BOP-CJAN BOP-CJAN 0 8.51 0.00 0.00 0.00 8.50 -0.01
BOP-CNOV BOP-CNOV 0 8.31 0.00 0.00 0.00 8.30 -0.01
BOP-NOV BOP-NOV 392 8.33 8.40 8.50 8.30 8.35 0.02
CHCC-CDEC CHCC-CDEC 0 60.34 0.00 0.00 0.00 61.42 1.08
CHCC-CJAN CHCC-CJAN 0 61.12 0.00 0.00 0.00 62.23 1.11
CHCC-CNOV CHCC-CNOV 0 59.71 0.00 0.00 0.00 60.78 1.07
CHCC-NOV CHCC-NOV 961 59.82 60.00 61.05 60.00 60.67 0.85
DAWH-CDEC DAWH-CDEC 0 79.94 0.00 0.00 0.00 81.54 1.60
DAWH-CNOV DAWH-CNOV 0 79.11 0.00 0.00 0.00 80.68 1.57
DGKC-CDEC DGKC-CDEC 0 89.23 0.00 0.00 0.00 89.92 0.69
DGKC-CJAN DGKC-CJAN 0 90.40 0.00 0.00 0.00 91.10 0.70
DGKC-CNOV DGKC-CNOV 0 88.30 0.00 0.00 0.00 88.97 0.67
DGKC-NOV DGKC-NOV 2269 88.42 88.01 89.86 87.80 88.88 0.46
EFOODS-CDEC EFOODS-CDEC 0 97.28 0.00 0.00 0.00 99.20 1.92
EFOODS-CJAN EFOODS-CJAN 0 98.55 0.00 0.00 0.00 100.51 1.96
EFOODS-CNOV EFOODS-CNOV 0 96.26 0.00 0.00 0.00 98.16 1.90
EFOODS-NOV EFOODS-NOV 1329 96.29 96.75 98.70 96.10 98.18 1.89
ENGRO-CDEC ENGRO-CDEC 0 202.64 0.00 0.00 0.00 204.58 1.94
ENGRO-CJAN ENGRO-CJAN 0 205.29 0.00 0.00 0.00 207.26 1.97
ENGRO-CNOV ENGRO-CNOV 0 200.53 0.00 0.00 0.00 202.43 1.90
ENGRO-NOV ENGRO-NOV 1918 200.38 202.49 204.00 201.20 202.29 1.91
EPCL-CDEC EPCL-CDEC 0 11.53 0.00 0.00 0.00 11.65 0.12
EPCL-CJAN EPCL-CJAN 0 11.68 0.00 0.00 0.00 11.80 0.12
EPCL-CNOV EPCL-CNOV 0 11.41 0.00 0.00 0.00 11.53 0.12
EPCL-NOV EPCL-NOV 2 11.41 11.40 11.40 11.40 11.40 -0.01
FABL-CDEC FABL-CDEC 0 17.83 0.00 0.00 0.00 17.90 0.07
FABL-CJAN FABL-CJAN 0 18.07 0.00 0.00 0.00 18.13 0.06
FABL-CNOV FABL-CNOV 0 17.65 0.00 0.00 0.00 17.71 0.06
FABL-NOV FABL-NOV 11 17.89 17.61 18.00 17.60 18.00 0.11
FATIMA-CDEC FATIMA-CDEC 0 31.85 0.00 0.00 0.00 32.04 0.19
FATIMA-CJAN FATIMA-CJAN 0 32.26 0.00 0.00 0.00 32.46 0.20
FATIMA-CNOV FATIMA-CNOV 0 31.51 0.00 0.00 0.00 31.70 0.19
FATIMA-NOV FATIMA-NOV 2 31.52 31.60 31.60 31.60 31.60 0.08
FCCL-CDEC FCCL-CDEC 0 22.49 0.00 0.00 0.00 22.54 0.05
FCCL-CJAN FCCL-CJAN 0 22.79 0.00 0.00 0.00 22.83 0.04
FCCL-CNOV FCCL-CNOV 0 22.26 0.00 0.00 0.00 22.30 0.04
FCCL-NOV FCCL-NOV 16 22.30 22.30 22.49 22.11 22.49 0.19
FFBL-CDEC FFBL-CDEC 0 42.85 0.00 0.00 0.00 42.70 -0.15
FFBL-CJAN FFBL-CJAN 0 43.41 0.00 0.00 0.00 43.26 -0.15
FFBL-CNOV FFBL-CNOV 0 42.40 0.00 0.00 0.00 42.26 -0.14
FFBL-NOV FFBL-NOV 0 42.25 0.00 0.00 0.00 42.27 0.02
FFC-CDEC FFC-CDEC 0 120.10 0.00 0.00 0.00 120.68 0.58
FFC-CJAN FFC-CJAN 0 121.66 0.00 0.00 0.00 122.26 0.60
FFC-CNOV FFC-CNOV 0 118.84 0.00 0.00 0.00 119.41 0.57
FFC-NOV FFC-NOV 15 119.00 119.50 119.90 119.50 119.50 0.50
GATM-CDEC GATM-CDEC 0 61.23 0.00 0.00 0.00 61.80 0.57
GATM-CNOV GATM-CNOV 0 60.59 0.00 0.00 0.00 61.15 0.56
HUBC-CDEC HUBC-CDEC 0 71.90 0.00 0.00 0.00 71.90 0.00
HUBC-CJAN HUBC-CJAN 0 72.84 0.00 0.00 0.00 72.84 0.00
HUBC-CNOV HUBC-CNOV 0 71.15 0.00 0.00 0.00 71.14 -0.01
HUBC-NOV HUBC-NOV 6 71.17 71.25 71.25 71.00 71.00 -0.17
KEL-CDEC KEL-CDEC 0 7.32 0.00 0.00 0.00 7.48 0.16
KEL-CJAN KEL-CJAN 0 7.41 0.00 0.00 0.00 7.57 0.16
KEL-CNOV KEL-CNOV 0 7.24 0.00 0.00 0.00 7.40 0.16
KEL-NOV KEL-NOV 338 7.27 7.35 7.43 7.26 7.41 0.14
LPCL-CDEC LPCL-CDEC 0 16.32 0.00 0.00 0.00 16.71 0.39
LPCL-CJAN LPCL-CJAN 0 16.54 0.00 0.00 0.00 16.93 0.39
LPCL-CNOV LPCL-CNOV 0 16.15 0.00 0.00 0.00 16.54 0.39
LPCL-NOV LPCL-NOV 1104 16.14 16.24 16.75 16.24 16.54 0.40
LUCK-CDEC LUCK-CDEC 0 475.22 0.00 0.00 0.00 473.41 -1.81
LUCK-CJAN LUCK-CJAN 0 481.41 0.00 0.00 0.00 479.63 -1.78
LUCK-CNOV LUCK-CNOV 0 470.26 0.00 0.00 0.00 468.44 -1.82
LUCK-NOV LUCK-NOV 737 470.39 470.00 475.99 466.10 468.28 -2.11
MCB-CDEC MCB-CDEC 0 285.98 0.00 0.00 0.00 290.90 4.92
MCB-CJAN MCB-CJAN 0 289.71 0.00 0.00 0.00 294.71 5.00
MCB-CNOV MCB-CNOV 0 283.00 0.00 0.00 0.00 287.84 4.84
MCB-NOV MCB-NOV 34 283.10 285.77 289.39 285.00 287.14 4.04
MLCF-CDEC MLCF-CDEC 0 34.47 0.00 0.00 0.00 34.47 0.00
MLCF-CJAN MLCF-CJAN 0 34.92 0.00 0.00 0.00 34.92 0.00
MLCF-CNOV MLCF-CNOV 0 34.11 0.00 0.00 0.00 34.11 0.00
MLCF-NOV MLCF-NOV 3527 34.09 34.30 34.50 34.00 34.10 0.01
NBP-CDEC NBP-CDEC 0 62.81 0.00 0.00 0.00 63.28 0.47
NBP-CJAN NBP-CJAN 0 63.63 0.00 0.00 0.00 64.11 0.48
NBP-CNOV NBP-CNOV 0 62.15 0.00 0.00 0.00 62.61 0.46
NBP-NOV NBP-NOV 362 62.12 62.45 62.70 62.30 62.66 0.54
NCL-CDEC NCL-CDEC 0 44.43 0.00 0.00 0.00 45.12 0.69
NCL-CJAN NCL-CJAN 0 45.01 0.00 0.00 0.00 45.71 0.70
NCL-CNOV NCL-CNOV 0 43.97 0.00 0.00 0.00 44.64 0.67
NCL-NOV NCL-NOV 298 43.73 43.90 44.70 43.50 44.60 0.87
NML-CDEC NML-CDEC 0 118.53 0.00 0.00 0.00 118.09 -0.44
NML-CJAN NML-CJAN 0 120.07 0.00 0.00 0.00 119.63 -0.44
NML-CNOV NML-CNOV 0 117.29 0.00 0.00 0.00 116.85 -0.44
NML-NOV NML-NOV 464 117.36 118.00 118.00 116.30 117.05 -0.31
NPL-CDEC NPL-CDEC 0 46.46 0.00 0.00 0.00 47.18 0.72
NPL-CJAN NPL-CJAN 0 47.06 0.00 0.00 0.00 47.80 0.74
NPL-CNOV NPL-CNOV 0 45.97 0.00 0.00 0.00 46.69 0.72
NPL-NOV NPL-NOV 0 45.99 0.00 0.00 0.00 46.70 0.71
OGDC-CDEC OGDC-CDEC 0 235.23 0.00 0.00 0.00 234.34 -0.89
OGDC-CJAN OGDC-CJAN 0 238.30 0.00 0.00 0.00 237.41 -0.89
OGDC-CNOV OGDC-CNOV 0 232.77 0.00 0.00 0.00 231.88 -0.89
OGDC-NOV OGDC-NOV 29 232.60 233.40 233.40 231.65 231.83 -0.77
PAEL-CDEC PAEL-CDEC 0 29.77 0.00 0.00 0.00 30.32 0.55
PAEL-CJAN PAEL-CJAN 0 30.16 0.00 0.00 0.00 30.71 0.55
PAEL-CNOV PAEL-CNOV 0 29.46 0.00 0.00 0.00 30.00 0.54
PAEL-NOV PAEL-NOV 1910 29.46 29.70 30.24 29.60 29.84 0.38
PIOC-CDEC PIOC-CDEC 0 71.81 0.00 0.00 0.00 71.91 0.10
PIOC-CJAN PIOC-CJAN 0 72.74 0.00 0.00 0.00 72.85 0.11
PIOC-CNOV PIOC-CNOV 0 71.06 0.00 0.00 0.00 71.15 0.09
PIOC-NOV PIOC-NOV 1133 71.08 70.82 71.75 70.20 71.15 0.07
PKGP-CDEC PKGP-CDEC 0 22.31 0.00 0.00 0.00 23.02 0.71
PKGP-CJAN PKGP-CJAN 0 22.60 0.00 0.00 0.00 23.33 0.73
PKGP-CNOV PKGP-CNOV 0 22.08 0.00 0.00 0.00 22.78 0.70
PKGP-NOV PKGP-NOV 12 22.09 22.50 23.00 22.50 22.88 0.79
PPL-CDEC PPL-CDEC 0 203.39 0.00 0.00 0.00 205.15 1.76
PPL-CJAN PPL-CJAN 0 206.05 0.00 0.00 0.00 207.85 1.80
PPL-CNOV PPL-CNOV 0 201.27 0.00 0.00 0.00 203.00 1.73
PPL-NOV PPL-NOV 240 201.23 202.50 203.24 202.15 202.91 1.68
PSO-CDEC PSO-CDEC 0 365.45 0.00 0.00 0.00 367.42 1.97
PSO-CJAN PSO-CJAN 0 370.21 0.00 0.00 0.00 372.24 2.03
PSO-CNOV PSO-CNOV 0 361.63 0.00 0.00 0.00 363.57 1.94
PSO-NOV PSO-NOV 1064 361.79 360.00 364.75 360.00 363.49 1.70
PTC-CDEC PTC-CDEC 0 21.79 0.00 0.00 0.00 21.74 -0.05
PTC-CJAN PTC-CJAN 0 22.08 0.00 0.00 0.00 22.02 -0.06
PTC-CNOV PTC-CNOV 0 21.57 0.00 0.00 0.00 21.51 -0.06
PTC-NOV PTC-NOV 1178 21.58 21.71 21.85 21.50 21.51 -0.07
SNGP-CDEC SNGP-CDEC 0 21.70 0.00 0.00 0.00 22.78 1.08
SNGP-CJAN SNGP-CJAN 0 21.99 0.00 0.00 0.00 23.08 1.09
SNGP-CNOV SNGP-CNOV 0 21.48 0.00 0.00 0.00 22.54 1.06
SNGP-NOV SNGP-NOV 190 21.45 22.52 22.52 22.52 22.52 1.07
SSGC-CDEC SSGC-CDEC 0 32.55 0.00 0.00 0.00 34.17 1.62
SSGC-CJAN SSGC-CJAN 0 32.98 0.00 0.00 0.00 34.61 1.63
SSGC-CNOV SSGC-CNOV 0 32.21 0.00 0.00 0.00 33.81 1.60
SSGC-NOV SSGC-NOV 1 32.28 33.89 33.89 33.89 33.89 1.61
UBL-CDEC UBL-CDEC 0 182.54 0.00 0.00 0.00 182.62 0.08
UBL-CJAN UBL-CJAN 0 184.92 0.00 0.00 0.00 185.01 0.09
UBL-CNOV UBL-CNOV 0 180.64 0.00 0.00 0.00 180.70 0.06
UBL-NOV UBL-NOV 94 180.61 181.00 183.00 180.80 181.09 0.48

For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk

The post Karachi Stock Exchange Closing Rate of FUTURE CONTRACTS dated 21-11-2014 appeared first on AsiaNet-Pakistan.

General

 Previous Post

Islamabad Chamber of Commerce and Industry shows concern over government’s decision to close gas for industries in Islamabad and Punjab during winter

― November 20, 2014

Next Post 

Islamabad Stock Exchange Market Statistics Report Friday November 21, 2014

― November 21, 2014

Related Articles

Asim ― January 25, 2021 | No Comment

Sindh Rangers foil attempt to smuggle huge quantity of Mobil Oil in Jacobabad

The Pakistan Rangers-Sindh has foiled an attempt to smuggle huge quantity of Mobil Oil at Dera Moor Check post at

Asim ― January 24, 2021 | No Comment

10-day cleanliness drive to begin across Khyber Pakhtunkhwa from tomorrow

Asim ― January 24, 2021 | No Comment

First ever tourists’ helpline 1422 launched in KP

Asim ― January 24, 2021 | No Comment

International Day of Education observed

Asim ― January 24, 2021 | No Comment

Public office holders cannot evade accountability: Fawad

Asim ― January 22, 2021 | No Comment

Punjab witnessing significant progress in field of IT: Firdous

Asim ― January 22, 2021 | No Comment

Six-day Tablighi Jamaat religious congregation to start from 4th of next month

Asim ― January 22, 2021 | No Comment

“Aman” maritime exercise projects positive image of Pakistan at int’l level: Murad

Leave a Reply Cancel reply

You must be logged in to post a comment.

Search

Monthly Archives

Follow Us

Pages

  • Home
  • Submit News
  • Contact Us
  • About Us

Advertisement

Calendar

January 2021
MTWTFSS
 123
45678910
11121314151617
18192021222324
25262728293031
« Dec    


The strategy of the team behind “Pakistan news Wire.Net” is clear and it is to publish only authentic news as that is what the true journalism demands from any media outlet, and the “Pakistan News Wire. Net”, discourages the practice of opting for illegal approaches in order to get the ratings by any means. The more media outlets opt [...]

Archives

Search

Categories

  • General
  • Industry
  • Government & Politics
  • Other Language
  • Press Release
Copyright © 2020 - Pakistan News Wire. All Rights Reserved.