Karachi, March 22, 2016 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
INV. BANKS / INV. COS
AHL Arif Habib Ltd. 13000 50.77 51.90 51.90 49.99 50.00 -0.77
FCSC Ist.Capital Sec.Cor 31500 2.50 2.67 2.67 2.49 2.49 -0.01
FDIBL Ist.Dawood Bank 274000 0.96 1.04 1.06 1.00 1.02 0.06
FNEL F. Nat.Equities 204500 2.34 2.35 2.37 2.25 2.27 -0.07
ICIBL Invest Bank 18500 1.04 1.18 1.18 1.12 1.13 0.09
IFSL Invest and Fin.Sec 360500 29.48 30.70 30.95 29.90 30.95 1.47
IGIBL IGI Inv.Bank 44000 1.28 1.35 1.35 1.25 1.26 -0.02
JSCL Jah.Sidd. Co. 1261000 20.48 20.70 20.77 20.15 20.27 -0.21
JSGCL JS Global Cap. 1000 42.01 41.90 41.90 41.90 41.90 -0.11
JSIL JS Investments 7500 14.10 13.91 13.91 13.80 13.88 -0.22
KASBSL KASB Securities 1500 6.10 6.29 6.80 6.29 6.80 0.70
NEXT Next Capital 4000 6.94 0.00 6.95 6.95 6.94 0.00
PASL Pervez Ahmed 343000 1.72 1.71 1.73 1.70 1.72 0.00
SIBL Sec. Inv. Bank 500 2.05 1.81 1.81 1.81 1.81 -0.24
TRIBL Trust Inv.Bank 11500 0.92 0.87 0.98 0.87 0.92 0.00
For more information, contact:
S. Munawar Ali
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@psx.com.pk
Web: www.psx.com.pk