Karachi:
Date | NAV | Rate | |
AKD Golden Arrow Selected Stocks Fund (GASF) | Aug 11, 2011 | 5.8600 | 3.1800 |
Date | Offer | Redemption | |
AKD Income Fund (AKDIF) | Aug 10, 2011 | 47.9531 | 47.4782 |
AKD Opportunity Fund (AKDOF) | Aug 10, 2011 | 29.6500 | 28.7000 |
AKD Index Tracker Fund (AKDITF) | Aug 10, 2011 | 7.8800 | 7.8000 |
For more information, contact:
AKD Investment Management Ltd.
216, Continental Trade Centre, Block 8, Clifton, Karachi
UAN: 111 253 465
Fax: 021 530 3125
URL: www.akdinvestment.com