Karachi: We are please to inform you that the Board of Directors in the meeting held on Friday May 27, 2011 at 11.00 am, have approved the interim financial results of the Company for half year ended March 31, 2011. The Financial results are as follows:
For the 2nd Quarter | Cumulative | |||
Jan – Mar | Jan – Mar | Oct – Mar | Oct – Mar | |
2011 | 2010 | 2011 | 2010 | |
———Rupees in thousand———- | ||||
TURNOVER – Local | 2,767,626 | 1,455,258 | 3,827,518 | 2,577,263 |
LESS: SALES TAX and SPECIAL EXCISE DUTY | 115,410 | 75,754 | 162,009 | 134,985 |
——— | ——— | ——— | ——— | |
SALES -NET | 2,652,216 | 1,379,504 | 3,665,509 | 2,442,277 |
COST OF SALES | 2,284,409 | 1,275,784 | 3,205,256 | 1,983,496 |
——— | ——— | ——— | ——— | |
GROSS PROFIT | 367,807 | 103,720 | 460,253 | 458,781 |
DISTRIBUTION COST | 7,387 | 3,255 | 9,242 | 4,736 |
ADMINISTRATIVE EXPENSES | 28,623 | 21,966 | 50,495 | 40,958 |
OTHER CHARGES | 18,100 | 18 | 18,127 | 59 |
OTHER OPERATING INCOME | (12,507) | (1,191) | (19,692) | (2,885) |
——— | ——— | ——— | ——— | |
41,603 | 24,048 | 58,172 | 42,868 | |
——— | ——— | ——— | ——— | |
PROFIT FROM OPERATIONS | 326,204 | 79,672 | 402,081 | 415,913 |
FINANCE COST | 110,817 | 87,608 | 158,073 | 156,227 |
——— | ——— | ——— | ——— | |
PROFIT / (LOSS) BEFORE TAXATION | 215,387 | (7,936) | 244,008 | 259,686 |
TAXATION – Current | 26,597 | 6,903 | 36,730 | 12,217 |
——— | ——— | ——— | ——— | |
PROFIT / (LOSS) AFTER TAXATION | 188,790 | (14,839) | 207,278 | 247,469 |
OTHER COMPRIHENSIVF INCOME | 0 | 0 | 0 | 0 |
——— | ——— | ——— | ——— | |
TOTAL COMPREHENSIVE INCOME / (LOSS} FOR | ||||
THE PERIOD | 188,790 | (14,839) | 207,278 | 247,469 |
——— | ——— | ——— | ——— | |
EARNINGS / (LOSS) PER SHARE | 6.58 | (0.52) | 7.22 | 8.63 |
——— | ——— | ——— | ——— |
For more information, contact:
Mujahid Bashir
Company Secretary
Chashma Sugar Mills Limited
Kings’s Arcade, 20-A,
Markaz F-7, Post Box No.1529,
Islamabad.