Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Sep 20, 2011 | 10.1576 | 10.1576 |
NAFA Savings Plus Fund | Sep 20, 2011 | 10.0940 | 10.0940 |
NAFA Income Opportunity Fund | Sep 20, 2011 | 9.4705 | 9.4705 |
NAFA Riba Free Savings Fund | Sep 20, 2011 | 10.1647 | 10.1647 |
NAFA Income Fund | Sep 20, 2011 | 9.4097 | 9.3165 |
NAFA Islamic Aggressive Income Fund | Sep 20, 2011 | 7.3545 | 7.2817 |
NAFA Multi Asset Fund | Sep 20, 2011 | 9.6061 | 9.3263 |
NAFA Islamic Multi Asset Fund | Sep 20, 2011 | 9.3661 | 9.0933 |
NAFA Stock Fund | Sep 20, 2011 | 6.5994 | 6.4072 |
NAFA Asset Allocation Fund | Sep 20, 2011 | 10.6596 | 10.4506 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chundrigar Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com