Karachi: We have to inform you that the Board of Directors of the Company in their meeting held on September 22, 2011 at 11.00 am. have recommended the following appropriation:
Cash Dividend | 60.00% |
Bonus Issue | Nil |
Right Issue | Nil |
Interim Dividend | Nil |
Profit and Loss Account for the year ended June 30, 2011
Rs in thousand | ||
for the year | for the year | |
ended | ended | |
June 2011 | June 2010 | |
Sales – net | 5,607,201 | 4,075,778 |
Cost of sales | 5,076,895 | 3,236,667 |
——— | ——— | |
Gross Profit | 530,306 | 839,111 |
Selling and distribution expenses | 30,240 | 48,251 |
General and Administrative expenses | 53,938 | 51,064 |
Other operating charges | 21,189 | 33,598 |
——— | ——— | |
105,367 | 132,913 | |
——— | ——— | |
Operating Profit | 424,939 | 706,198 |
Other operating income | 12,018 | 6,979 |
——— | ——— | |
436,957 | 713,177 | |
Financial cost | 43,331 | 37,385 |
——— | ——— | |
Profit before taxation | 393,626 | 675,792 |
Taxation: | ||
Current | 59,230 | 42,140 |
Prior | – | (9,532) |
Deferred | (19,700) | 18,601 |
——— | ——— | |
39,530 | 51,209 | |
Profit after taxation | 354,096 | 624,583 |
Unappropriated profit brought forward | 7,512 | 4,804 |
——— | ——— | |
Unappropriated Profit | 361,608 | 629,387 |
Appropriation: | ||
Proposed dividend – 60.00% i. e Rs 6.00 per share | 37,125 | 61,875 |
(2010 100% i.e. Rs 10.00 per share) | ||
Transfer to general reserves | 300,000 | 560,000 |
——— | ——— | |
337,125 | 621,875 | |
——— | ——— | |
Unappropriated profit carried forward | 24,483 | 7,512 |
——— | ——— | |
Earning per share | 57.23 | 100.94 |
For more information, contact:
Fazal Textile Mills Limited
L-A-2/B, Block-21,
Federal “B” Area,
Karachi-Pakistan
Tel: (92-21) 36321311
Fax: (92-21)36313372
E-mail: info@fazaltextile.com
Web Site: www.fazaltextile.com