Karachi:
Date | Offer | Redemption | |
HBL Income Fund (HBLIF) | Aug 10, 2011 | 99.7949 | 99.7949 |
HBL Islamic Money Market Fund | Aug 10, 2011 | 101.1003 | 101.1003 |
HBL IslamiC Stock Fund | Aug 10, 2011 | 100.4128 | 98.4439 |
HBL Money Market Fund (HBLMMF) | Aug 10, 2011 | 101.4348 | 101.4348 |
HBL Multi Asset Fund (HBLMAF) | Aug 10, 2011 | 83.7996 | 82.1565 |
HBL Stock Fund (HBLSF) | Aug 10, 2011 | 99.7044 | 88.4921 |
For more information, contact:
HBL Asset Management Limited
Head Office
8B – 8th Floor,
Executive Tower Dolmen City,
Block 4, Clifton Karachi
Tel: +9221 529 0171 -81
Fax: +9221 529 0194
Email: info@hblasset.com
URL: www.hblasset.com