Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FUTURE CONTRACTS | |||||
HUBC- MAY. | 37.00 | 37.00 | 0 | 0.00 | |
OGDC- MAY. | 168.04 | 170.00 | 0 | 1.96 | |
PTCL- MAY. | 14.50 | 15.50 | 0 | 1.00 | |
PSO – MAY. | 252.00 | 255.88 | 0 | 3.88 | |
FFBL- MAY. | 43.40 | 44.25 | 0 | 0.85 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk