Islamabad, February 26, 2014 (PPI-OT):
Company Name Symbol Code Opening Closing Volume Change
MODARABAS
B. F. Moradabad XD BFMOD 4.11 4.29 0 0.18
Elite Capital Modaraba FECM 4.15 4.67 0 0.52
Equity Modarba Ist FEM 5.83 5.43 0 -0.40
First Fid. Leas. Mod. FFLM 4.41 4.78 0 0.37
First Islamic Modaraba FISM 8.30 8.30 0 0.00
H. B. L Modaraba FHBM 15.09 15.07 0 -0.02
Habib Modaraba 1st FHAM 9.15 9.10 0 -0.05
IBL Modaraba Ist FIBLM 4.00 4.50 0 0.50
Modaraba Al-Mali MODAM 2.70 2.70 0 0.00
Pak Modaraba Ist PAKMI 3.08 3.87 0 0.79
Paramount Mod. Ist FPRM 13.10 13.10 0 0.00
Prudential Modaraba Ist PMI 2.24 2.39 0 0.15
Punjab Modaraba Ist FPJM 2.25 3.25 0 1.00
Trust Modaraba. XD TRSM 3.85 4.00 0 0.15
U.D.L.Modaraba. FUDLM 15.35 15.36 0 0.01
Unicap Modaraba. UCAPM 2.20 2.40 0 0.20
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk
The post Islamabad Stock Exchange Closing Rate of Modarabas dated 26-02-2014 appeared first on AsiaNet-Pakistan.