Islamabad:
Company Name | Symbol Code | Opening | Closing | Volume | Change |
POWER GENERATION and | |||||
DISTRIBUTION | |||||
Genertech Pak | GENP | 1.10 | 1.47 | 0 | 0.37 |
Hub Power Co. XD | HUBC | 34.15 | 34.89 | 0 | 0.74 |
K. E. S. C. | KESC | 4.18 3.88 | 0 | -0.30 | |
Kohinoor Energy XD | KOHE | 19.30 | 19.50 | 0 | 0.20 |
Kot Addu Power XD | KAPCO | 41.00 | 41.93 | 0 | 0.93 |
Kohinoor Power | KOHP | 2.65 | 2.78 | 0 | 0.13 |
S. G. Power | SGPL | 0.90 | 0.90 | 0 | 0.00 |
Sitara Energy XD | SEL | 16.60 | 16.50 | 0 | -0.10 |
Southern Electric | SEPCO | 1.63 | 1.83 | 0 | 0.20 |
Tri Star Power XD | TSPL | 0.91 | 1.16 | 0 | 0.25 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk