Karachi: NIB Bank Limited
Please find attached the Schedule for handling Unpaid Rights through CDS, the schedule is also being circulated to the CDS Elements through “CDS – Notice Management System”.
Schedule for Handling of Unpaid Rights through CDS
This is to inform you that unpaid rights for the below mentioned security will be handled in CDS as per the following schedule:
Security Name: | NIB Bank Limited |
Security ID: | PK0079801012 |
Security Symbol: | NIB |
Book Closure: | 14 May 2011 till 21 May 2011 |
Right Ratio: | 154.78601% |
Right security Name: | NIB Bank Limited – LoR |
Right security Symbol: | NIBR |
Activities pertaining to unpaid rights | Date |
Start date for subscription CDS | Tuesday 12, July 2011 |
Last date for initiation of withdrawal request | Monday 18, July 2011 |
Commencement of trading of unpaid Right (LoR) at Stock Exchange | Monday 18, July 2011 |
Last date for initiation of deposit request | Wednesday 03, August 2011 |
Last date of trading at Stock Exchange | Thursday 11, August 2011 |
Last date for initiation of Pledge request | Friday 12, August 2011 |
Last date for movement of securities (Free Delivery Transaction) | Friday 12, August 2011 |
Last Date of Subscription request and payments | Wednesday 17, August 2011 |
Last date of Pledge release and Pledge call | Wednesday 17, August 2011 |
Tentative date for credit of shares against rights issue | Monday 05, September 2011 |
These dates are based on the schedule for right issue announced by the Karachi Stock Exchange. Should you have any queries or concerns, please feel free to call our Customer Support Services at 0800-CDCPL (23275).
For more information, contact:
Azam Fwad Siddiqui
Asst. Manager Operations
Hammad Ali Faisal
Manger – Operations
Karachi Stock Exchange
Tel: +9221 111 001 122
Fax: +9221 3241 0825, +9221 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk