Karachi, May 23, 2012 (PPI-OT): Financial Results for the six months period ended March 31, 2012
The Board of Directors of our Company in their meeting held on May 22, 2012 at 17.0 hours (Dubai time) at UAE. Dubai approved the financial results of the Company for the six months period ended March 31, 2012 which are as follows:
Six months | Six months | Three months | Three months | |
period ended | period ended | period ended | period ended | |
March 31, | March 31, | March 3l, | March 31, | |
2012 | 2011 | 2012 | 2011 | |
(Restated) | (Restated) | |||
(Rupees in ‘000) | ||||
Net sales and services | 6,740,866 | 7,184,789 | 3,270,737 | 2,796,159 |
Cost of sales and services | (6,869,363) | (6,057,571) | (2,776,568) | (2,412,209) |
——— | ——— | ——— | ——— | |
Gross profit | 871,293 | 1,127,228 | 494,169 | 383,950 |
Commission and allowances earned | 80,433 | 22,570 | 70,119 | 10,061 |
——— | ——— | ——— | ——— | |
961,726 | 1,149,798 | 584,288 | 394,011 | |
Marketing and sailing expenses | (446,811) | (501,893) | (239,294) | (241,185) |
General administrative expenses | (235,162) | (176,373) | (162,192) | (70,572) |
Other operating income / (expenses) | 3,096 | 3,078 | (464) | 2,182 |
——— | ——— | ——— | ——— | |
(678,877) | (675,188) | (401,950) | (309,576) | |
——— | ——— | ——— | ——— | |
Operating profit | 272,849 | 474,610 | 162,338 | 84,435 |
Financial income | 29,438 | 35,417 | 23,103 | 20,204 |
Financial expenses | (91,796) | (157,653) | (53,447) | (81,019) |
——— | ——— | ——— | ——— | |
Net finance costs | (62,360) | (122,236) | (30,344) | (60,815) |
——— | ——— | ——— | ——— | |
Profit before tax | 210,489 | 352,374 | 131,994 | 23,620 |
Income tax | (120,003) | (131,739) | (79,967) | (9,288) |
——— | ——— | ——— | ——— | |
Net profit for the period | 90,486 | 220,635 | 52,027 | 14,332 |
——— | ——— | ——— | ——— | |
Basic and diluted earnings per share (Rupees) | 10.97 | 26.75 | 6.31 | 1.74 |
For more information, contact:
Mohammad Rafi
Company Secretary
Siemens (Pakistan) Engineering Company Limited
B-72, Estate Avenue, S.I.T.E., Karachi
P.O. Box No: 7158
Tel: +92 (21) 3256 6212
Fax: +92(21) 3256 6803
Web: www.siemens.com
E-mail: mohammad.rafi@siemens.com